Author | Title | Publication | Volume | Number | Pages | Year | Publisher |
---|---|---|---|---|---|---|---|
Blednov, Yuri A; Borghese, Cecilia M; Ruiz, Carlos I; Cullins, Madeline A; Da Costa, Adriana; Osterndorff-Kahanek, Elizabeth A; Homanics, Gregg E; Harris, R Adron; | Mutation of the inhibitory ethanol site in GABAA ρ1 receptors promotes tolerance to ethanol-induced motor incoordination | Neuropharmacology | 123 | 201-209 | 2017 | Elsevier | |
Cornely, Ronald M; Schlingmann, Barbara; Shepherd, Whitney S; Chandler, Joshua D; Neujahr, David C; Koval, Michael; | Two common human CLDN5 alleles encode different open reading frames but produce one protein isoform | Annals of the New York Academy of Sciences | 1397 | 1 | 119-129 | 2017 | Wiley Online Library |
Gaire, Janak; Lee, Heui Chang; Ward, Ray; Currlin, Seth; Woolley, Andrew J; Coleman, Jason E; Williams, Justin C; Otto, Kevin J; | PrismPlus: a mouse line expressing distinct fluorophores in four different brain cell types | Scientific reports | 8 | 1 | 44572 | 2018 | Nature Publishing Group |
Xia, Fan; Ha, Yonju; Shi, Shuizhen; Li, Yi; Li, Shengguo; Luisi, Jonathan; Kayed, Rakez; Motamedi, Massoud; Liu, Hua; Zhang, Wenbo; | Early alterations of neurovascular unit in the retina in mouse models of tauopathy | Acta neuropathologica communications | 9 | 1 | 44577 | 2021 | G15 BioMed Central |
Robin, Gaëlle; López, José R; Espinal, Glenda M; Hulsizer, Susan; Hagerman, Paul J; Pessah, Isaac N; | Calcium dysregulation and Cdk5-ATM pathway involved in a mouse model of fragile X-associated tremor/ataxia syndrome | Human molecular genetics | 26 | 1 | 2649-2666 | 2017 | Oxford University Press |
Fang, Lijuan; Lee, Hyun-Wook; Chen, Chao; Harris, Autumn N; Romero, Michael F; Verlander, Jill W; Weiner, I David; | Expression of the B splice variant of NBCe1 (SLC4A4) in the mouse kidney | American Journal of Physiology-Renal Physiology | 315 | 3 | F417-F428 | 2018 | American Physiological Society Bethesda, MD |
Varodayan, FP; Khom, S; Patel, RR; Steinman, MQ; Hedges, DM; Oleata, CS; Homanics, GE; Roberto, M; Bajo, M; | Role of TLR4 in the modulation of central amygdala GABA transmission by CRF following restraint stress | Alcohol and Alcoholism | 53 | 6 | 642-649 | 2018 | Oxford University Press |
Truong, Kim M; Pessah, Isaac N; | Comparison of chlorantraniliprole and flubendiamide activity toward wild-type and malignant hyperthermia-susceptible ryanodine receptors and heat stress intolerance | Toxicological Sciences | 167 | 2 | 509-523 | 2019 | Oxford University Press |
Kim, Chul: Potluri, Prasanth; Khalil, Ahmed; Gaut, Daria; McManus, Meagan; Compton, Shannon; Wallace, Douglas C.; Yadava, Nagendra; | An X-chromosome linked mouse model (Ndufa1S55A) for systemic partial Complex I deficiency for studying predisposition to neurodegeneration and other diseases | Neurochemistry International | 109 | 78-93 | 2017 | Elsevier | |
Mengesha, Bemnet Gashawbeza | The Role of Antimicrobial Peptide Murine Beta Defensin-3 in Protection against Oropharyngeal Candidiasis | Unpublished Thesis, Master of Science | 69 p. | 2017 | University of Toledo, Biology (Cell-Molecular Biology) | ||
Lui, Ming F; Osborne, Melissa; Dehm, Todd; Lee, Min; Castaneda, Julian A. | Comparing Genotyping Accuracy Using Buccal Swabs versus Tail Biopsies by PCR in B6;C3-Tg(Prnp-SNCA*A53T)83Vle and B6;C3-Tg(Prnp-SNCA*A53T)83Vle Sncatm1Mjff Mice | J Am Assoc Lab Anim Sci. | 2024 | doi: 10.30802/AALAS-JAALAS-23-000045. Epub ahead of print. PMID: 38649258. |
GTCA provides genetic testing and colony management services that support fast and efficient scientific discovery.